Side-by-side divorce law comparison
| Metric | Wisconsin | Wyoming |
|---|---|---|
| Filing Fee | $184 | $50 |
| Median Cost | $6,500 | $4,800 |
| With Attorney | $14,500 | $10,500 |
| Contested | $24,000 | $17,000 |
| Attorney Rate | $260/hr | $200/hr |
| Duration | 6 months | 3 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 120 days | 20 days |
| Residency Req. | 6 months | 60 days |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.