Side-by-side divorce law comparison
| Metric | West Virginia | Wisconsin |
|---|---|---|
| Filing Fee | $134 | $184 |
| Median Cost | $5,000 | $6,500 |
| With Attorney | $11,000 | $14,500 |
| Contested | $18,000 | $24,000 |
| Attorney Rate | $200/hr | $260/hr |
| Duration | 8 months | 6 months |
| Property Division | Equitable Distribution | Community Property |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 120 days |
| Residency Req. | 1 year | 6 months |
| Online Filing | No | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.