Side-by-side divorce law comparison
| Metric | Washington | West Virginia |
|---|---|---|
| Filing Fee | $314 | $134 |
| Median Cost | $8,000 | $5,000 |
| With Attorney | $17,500 | $11,000 |
| Contested | $29,000 | $18,000 |
| Attorney Rate | $310/hr | $200/hr |
| Duration | 5 months | 8 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 90 days | None |
| Residency Req. | None (must be WA resident) | 1 year |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.