Side-by-side divorce law comparison
| Metric | Utah | Vermont |
|---|---|---|
| Filing Fee | $325 | $295 |
| Median Cost | $6,500 | $6,500 |
| With Attorney | $14,500 | $14,500 |
| Contested | $24,000 | $24,000 |
| Attorney Rate | $260/hr | $260/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 30 days (waivable) / 90 days (with children) | None |
| Residency Req. | 3 months | 6 months |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.