Side-by-side divorce law comparison
| Metric | Texas | Utah |
|---|---|---|
| Filing Fee | $300 | $325 |
| Median Cost | $7,500 | $6,500 |
| With Attorney | $16,000 | $14,500 |
| Contested | $26,000 | $24,000 |
| Attorney Rate | $300/hr | $260/hr |
| Duration | 5 months | 5 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days | 30 days (waivable) / 90 days (with children) |
| Residency Req. | 6 months (state) / 90 days (county) | 3 months |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.