Side-by-side divorce law comparison
| Metric | Tennessee | Texas |
|---|---|---|
| Filing Fee | $184 | $300 |
| Median Cost | $6,000 | $7,500 |
| With Attorney | $13,500 | $16,000 |
| Contested | $22,000 | $26,000 |
| Attorney Rate | $250/hr | $300/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Community Property |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days (no children) / 90 days (with children) | 60 days |
| Residency Req. | 6 months | 6 months (state) / 90 days (county) |
| Online Filing | No | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.