Side-by-side divorce law comparison
| Metric | South Dakota | Tennessee |
|---|---|---|
| Filing Fee | $95 | $184 |
| Median Cost | $5,000 | $6,000 |
| With Attorney | $11,000 | $13,500 |
| Contested | $18,000 | $22,000 |
| Attorney Rate | $200/hr | $250/hr |
| Duration | 3 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 60 days (no children) / 90 days (with children) |
| Residency Req. | Domiciled at filing | 6 months |
| Online Filing | No | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.