Side-by-side divorce law comparison
| Metric | Rhode Island | South Carolina |
|---|---|---|
| Filing Fee | $160 | $150 |
| Median Cost | $7,000 | $5,800 |
| With Attorney | $15,500 | $13,000 |
| Contested | $25,000 | $21,000 |
| Attorney Rate | $280/hr | $230/hr |
| Duration | 5 months | 12 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | None |
| Residency Req. | 1 year | 1 year (or 3 months if both reside in SC) |
| Online Filing | No | No |
| Simplified Procedure | Yes | No |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.