Side-by-side divorce law comparison
| Metric | Pennsylvania | Rhode Island |
|---|---|---|
| Filing Fee | $333 | $160 |
| Median Cost | $7,500 | $7,000 |
| With Attorney | $17,000 | $15,500 |
| Contested | $28,000 | $25,000 |
| Attorney Rate | $300/hr | $280/hr |
| Duration | 8 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 90 days | None |
| Residency Req. | 6 months | 1 year |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.