Side-by-side divorce law comparison
| Metric | Oregon | Pennsylvania |
|---|---|---|
| Filing Fee | $287 | $333 |
| Median Cost | $7,200 | $7,500 |
| With Attorney | $16,000 | $17,000 |
| Contested | $26,000 | $28,000 |
| Attorney Rate | $280/hr | $300/hr |
| Duration | 4 months | 8 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 90 days |
| Residency Req. | 6 months | 6 months |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.