Side-by-side divorce law comparison
| Metric | Oklahoma | Oregon |
|---|---|---|
| Filing Fee | $183 | $287 |
| Median Cost | $5,500 | $7,200 |
| With Attorney | $12,500 | $16,000 |
| Contested | $20,000 | $26,000 |
| Attorney Rate | $225/hr | $280/hr |
| Duration | 4 months | 4 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 10 days (no children) / 90 days (with children) | None |
| Residency Req. | 6 months | 6 months |
| Online Filing | No | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.