Side-by-side divorce law comparison
| Metric | Ohio | Oklahoma |
|---|---|---|
| Filing Fee | $200 | $183 |
| Median Cost | $6,200 | $5,500 |
| With Attorney | $14,000 | $12,500 |
| Contested | $23,000 | $20,000 |
| Attorney Rate | $250/hr | $225/hr |
| Duration | 6 months | 4 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 30 days (dissolution) | 10 days (no children) / 90 days (with children) |
| Residency Req. | 6 months | 6 months |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.