Side-by-side divorce law comparison
| Metric | New Mexico | New York |
|---|---|---|
| Filing Fee | $137 | $335 |
| Median Cost | $5,500 | $11,000 |
| With Attorney | $12,500 | $25,000 |
| Contested | $20,000 | $42,000 |
| Attorney Rate | $220/hr | $400/hr |
| Duration | 4 months | 10 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 30 days | None |
| Residency Req. | 6 months | 1 year (connection) / 2 years (continuous) |
| Online Filing | No | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.