Side-by-side divorce law comparison
| Metric | New Jersey | New Mexico |
|---|---|---|
| Filing Fee | $325 | $137 |
| Median Cost | $9,500 | $5,500 |
| With Attorney | $21,000 | $12,500 |
| Contested | $35,000 | $20,000 |
| Attorney Rate | $360/hr | $220/hr |
| Duration | 10 months | 4 months |
| Property Division | Equitable Distribution | Community Property |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 30 days |
| Residency Req. | 1 year | 6 months |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.