Side-by-side divorce law comparison
| Metric | New Hampshire | New Jersey |
|---|---|---|
| Filing Fee | $252 | $325 |
| Median Cost | $7,000 | $9,500 |
| With Attorney | $15,500 | $21,000 |
| Contested | $25,000 | $35,000 |
| Attorney Rate | $270/hr | $360/hr |
| Duration | 5 months | 10 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | None |
| Residency Req. | 1 year | 1 year |
| Online Filing | No | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.