Side-by-side divorce law comparison
| Metric | Nevada | New Hampshire |
|---|---|---|
| Filing Fee | $299 | $252 |
| Median Cost | $7,000 | $7,000 |
| With Attorney | $15,500 | $15,500 |
| Contested | $25,000 | $25,000 |
| Attorney Rate | $280/hr | $270/hr |
| Duration | 3 months | 5 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | None |
| Residency Req. | 6 weeks | 1 year |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.