Side-by-side divorce law comparison
| Metric | Nevada | Alaska |
|---|---|---|
| Filing Fee | $299 | $250 |
| Median Cost | $7,000 | $7,200 |
| With Attorney | $15,500 | $15,500 |
| Contested | $25,000 | $25,000 |
| Attorney Rate | $280/hr | $275/hr |
| Duration | 3 months | 4 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 30 days |
| Residency Req. | 6 weeks | 30 days |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.