Side-by-side divorce law comparison
| Metric | Montana | Nebraska |
|---|---|---|
| Filing Fee | $170 | $158 |
| Median Cost | $5,200 | $5,500 |
| With Attorney | $12,000 | $12,500 |
| Contested | $19,000 | $20,000 |
| Attorney Rate | $210/hr | $220/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 20 days | 60 days |
| Residency Req. | 90 days | 1 year |
| Online Filing | No | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.