Side-by-side divorce law comparison
| Metric | Michigan | Minnesota |
|---|---|---|
| Filing Fee | $175 | $365 |
| Median Cost | $6,500 | $7,500 |
| With Attorney | $14,500 | $16,500 |
| Contested | $24,000 | $27,000 |
| Attorney Rate | $265/hr | $290/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days (no children) / 6 months (with children) | 30 days |
| Residency Req. | 180 days (state) / 10 days (county) | 180 days |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.