Side-by-side divorce law comparison
| Metric | Massachusetts | Michigan |
|---|---|---|
| Filing Fee | $215 | $175 |
| Median Cost | $9,000 | $6,500 |
| With Attorney | $20,000 | $14,500 |
| Contested | $33,000 | $24,000 |
| Attorney Rate | $350/hr | $265/hr |
| Duration | 8 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 120 days (no-fault) | 60 days (no children) / 6 months (with children) |
| Residency Req. | 1 year | 180 days (state) / 10 days (county) |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.