Side-by-side divorce law comparison
| Metric | Maryland | Massachusetts |
|---|---|---|
| Filing Fee | $165 | $215 |
| Median Cost | $7,500 | $9,000 |
| With Attorney | $17,000 | $20,000 |
| Contested | $28,000 | $33,000 |
| Attorney Rate | $320/hr | $350/hr |
| Duration | 10 months | 8 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 120 days (no-fault) |
| Residency Req. | 1 year | 1 year |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.