Side-by-side divorce law comparison
| Metric | Louisiana | Maine |
|---|---|---|
| Filing Fee | $200 | $120 |
| Median Cost | $6,800 | $5,500 |
| With Attorney | $15,000 | $12,000 |
| Contested | $24,000 | $20,000 |
| Attorney Rate | $260/hr | $220/hr |
| Duration | 8 months | 5 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 60 days |
| Residency Req. | None (domiciled) | 6 months |
| Online Filing | No | No |
| Simplified Procedure | No | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.