Side-by-side divorce law comparison
| Metric | Louisiana | Alaska |
|---|---|---|
| Filing Fee | $200 | $250 |
| Median Cost | $6,800 | $7,200 |
| With Attorney | $15,000 | $15,500 |
| Contested | $24,000 | $25,000 |
| Attorney Rate | $260/hr | $275/hr |
| Duration | 8 months | 4 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 30 days |
| Residency Req. | None (domiciled) | 30 days |
| Online Filing | No | No |
| Simplified Procedure | No | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.