Side-by-side divorce law comparison
| Metric | Kentucky | Louisiana |
|---|---|---|
| Filing Fee | $148 | $200 |
| Median Cost | $5,500 | $6,800 |
| With Attorney | $12,000 | $15,000 |
| Contested | $20,000 | $24,000 |
| Attorney Rate | $215/hr | $260/hr |
| Duration | 5 months | 8 months |
| Property Division | Equitable Distribution | Community Property |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days | None |
| Residency Req. | 180 days | None (domiciled) |
| Online Filing | No | No |
| Simplified Procedure | Yes | No |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.