Side-by-side divorce law comparison
| Metric | Indiana | Iowa |
|---|---|---|
| Filing Fee | $157 | $185 |
| Median Cost | $6,000 | $5,800 |
| With Attorney | $13,500 | $13,000 |
| Contested | $22,000 | $21,000 |
| Attorney Rate | $240/hr | $220/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days | 90 days |
| Residency Req. | 6 months | 1 year |
| Online Filing | No | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.