Side-by-side divorce law comparison
| Metric | Florida | Georgia |
|---|---|---|
| Filing Fee | $409 | $212 |
| Median Cost | $8,000 | $6,500 |
| With Attorney | $18,000 | $14,500 |
| Contested | $30,000 | $23,000 |
| Attorney Rate | $320/hr | $260/hr |
| Duration | 5 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 20 days | 30 days |
| Residency Req. | 6 months | 6 months |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.