Side-by-side divorce law comparison
| Metric | District of Columbia | Florida |
|---|---|---|
| Filing Fee | $120 | $409 |
| Median Cost | $10,000 | $8,000 |
| With Attorney | $22,000 | $18,000 |
| Contested | $35,000 | $30,000 |
| Attorney Rate | $400/hr | $320/hr |
| Duration | 7 months | 5 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | None | 20 days |
| Residency Req. | 6 months | 6 months |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.