Side-by-side divorce law comparison
| Metric | Colorado | Connecticut |
|---|---|---|
| Filing Fee | $230 | $360 |
| Median Cost | $7,800 | $8,500 |
| With Attorney | $17,000 | $19,000 |
| Contested | $28,000 | $32,000 |
| Attorney Rate | $310/hr | $350/hr |
| Duration | 6 months | 7 months |
| Property Division | Equitable Distribution | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 90 days | 90 days |
| Residency Req. | 90 days | 1 year |
| Online Filing | Yes | Yes |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.