Side-by-side divorce law comparison
| Metric | Arizona | Arkansas |
|---|---|---|
| Filing Fee | $349 | $165 |
| Median Cost | $7,500 | $5,500 |
| With Attorney | $16,000 | $12,000 |
| Contested | $26,000 | $20,000 |
| Attorney Rate | $300/hr | $200/hr |
| Duration | 5 months | 6 months |
| Property Division | Community Property | Equitable Distribution |
| No-Fault Available | Yes | Yes |
| Waiting Period | 60 days | 30 days |
| Residency Req. | 90 days | 60 days |
| Online Filing | Yes | No |
| Simplified Procedure | Yes | Yes |
The DivorceLawPeek editorial team aggregates and verifies divorce law data from State Courts & American Bar Association and state court records. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.